
1 BR A
1 bed
1 bath
662 - 869 sq. ft.
Price Starting at $2,365
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#0503 | 5 | $2,520 | Available Now | Lease Terms | ||
#1724 | 17 | $2,551 | Available Now | Lease Terms | ||
#1015 | 10 | $2,576 | Available Now | Lease Terms | ||
#0704 | 7 | $2,695 | Available Now | Lease Terms | ||
#1311 | 13 | $2,415 | Mar 14, 2025 | Lease Terms | ||
#0303 | 3 | $2,445 | Mar 24, 2025 | Lease Terms | ||
#1227 | 12 | $2,365 | Apr 04, 2025 | Lease Now | ||
#1824 | 18 | $2,370 | Apr 09, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features, including displayed balconies and patios are available in every apartment. Prices and availability are subject to change. Please contact the leasing office to confirm specific unit details and features, such as balconies/patios.