Back to Floorplans
1 BR A
1 bd
1 ba
662 - 869 sq. ft.
Price Starting at $2,235
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 1624 | 16 | $2,235 | Available Now | Lease Terms | ||
# 1015 | 10 | $2,365 | Available Now | Lease Terms | ||
# 1415 | 14 | $2,415 | Available Now | Lease Terms | ||
# 1315 | 13 | $2,415 | Available Now | Lease Terms | ||
# 0503 | 5 | $2,310 | Nov 03, 2024 | Lease Terms | ||
# 0603 | 6 | $2,310 | Nov 03, 2024 | Lease Terms | ||
# 1511 | 15 | $2,280 | Nov 21, 2024 | Lease Now | ||
# 1628 | 16 | $2,270 | Nov 29, 2024 | Lease Now | ||
# 1912 | 19 | $2,661 | Dec 03, 2024 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features, including displayed balconies and patios are available in every apartment. Prices and availability are subject to change. Please contact the leasing office to confirm specific unit details and features, such as balconies/patios.